US motor carrier statistics
An original data study of the FMCSA motor-carrier census, computed by dotsearch.us from its full 4,519,635-record mirror and refreshed as FMCSA publishes. Figures below are counts of registered entities (carriers, brokers, and freight forwarders), not survey estimates. Free to cite with attribution; the state table is available as CSV.
New USDOT registrations per month
How many entities received a USDOT number each month over the last year, by the registration date on the FMCSA record. Registration volume is a leading indicator of new entrants to trucking.
| Month | New registrations |
|---|---|
| 2025-10 | 13,971 |
| 2025-11 | 11,211 |
| 2025-12 | 11,593 |
| 2026-01 | 14,782 |
| 2026-02 | 14,590 |
| 2026-03 | 17,494 |
| 2026-04 | 16,836 |
| 2026-05 | 16,942 |
| 2026-06 | 17,212 |
| 2026-07 | 16,206 |
| 2026-08 | 15,376 |
| 2026-09 | 14,848 |
| 2026-10 | 6,573 |
New operating-authority dockets detected per month
MC/FF/MX dockets first observed by dotsearch.us each month. A docket is granted after the USDOT registration, once the application is processed and insurance is filed, so this series lags registrations.
Registered carriers by state
Every state and DC, ranked by registered entities, with the number holding an active USDOT registration.
| State | Registered | Active | Active share |
|---|---|---|---|
| California | 504,971 | 328,969 | 65% |
| Texas | 378,427 | 194,121 | 51% |
| Florida | 289,801 | 157,092 | 54% |
| Georgia | 222,416 | 107,945 | 49% |
| New York | 214,440 | 129,758 | 61% |
| Pennsylvania | 170,205 | 82,513 | 48% |
| Illinois | 145,514 | 56,028 | 39% |
| North Carolina | 134,807 | 54,223 | 40% |
| New Jersey | 131,758 | 49,709 | 38% |
| Michigan | 131,287 | 78,118 | 60% |
| Ohio | 123,509 | 52,180 | 42% |
| Minnesota | 121,510 | 76,305 | 63% |
| Indiana | 108,669 | 47,163 | 43% |
| Wisconsin | 101,950 | 65,643 | 64% |
| Maryland | 96,361 | 44,313 | 46% |
| Washington | 89,344 | 51,099 | 57% |
| Kentucky | 84,015 | 43,355 | 52% |
| Alabama | 82,886 | 35,624 | 43% |
| Colorado | 81,324 | 50,626 | 62% |
| Massachusetts | 80,524 | 39,872 | 50% |
| Tennessee | 80,111 | 25,903 | 32% |
| Missouri | 73,278 | 26,721 | 36% |
| Virginia | 69,718 | 25,373 | 36% |
| South Carolina | 62,925 | 25,118 | 40% |
| Arizona | 60,909 | 31,956 | 52% |
| Oklahoma | 58,370 | 27,533 | 47% |
| Iowa | 58,002 | 26,809 | 46% |
| Oregon | 54,248 | 28,896 | 53% |
| Nebraska | 51,862 | 29,139 | 56% |
| Connecticut | 48,000 | 21,727 | 45% |
| Mississippi | 45,964 | 12,647 | 28% |
| Louisiana | 45,793 | 12,492 | 27% |
| Kansas | 45,739 | 19,141 | 42% |
| Utah | 43,158 | 23,978 | 56% |
| Arkansas | 38,412 | 11,065 | 29% |
| Idaho | 30,260 | 13,897 | 46% |
| West Virginia | 29,921 | 11,159 | 37% |
| Nevada | 28,040 | 10,586 | 38% |
| Maine | 25,824 | 14,233 | 55% |
| New Mexico | 24,381 | 11,429 | 47% |
| Montana | 20,840 | 9,034 | 43% |
| New Hampshire | 20,087 | 6,158 | 31% |
| North Dakota | 17,048 | 6,589 | 39% |
| South Dakota | 16,875 | 6,448 | 38% |
| Wyoming | 15,406 | 6,846 | 44% |
| Delaware | 15,135 | 5,072 | 34% |
| Rhode Island | 14,798 | 4,301 | 29% |
| Alaska | 9,513 | 6,598 | 69% |
| Vermont | 8,372 | 2,370 | 28% |
| Hawaii | 6,587 | 5,511 | 84% |
| District of Columbia | 2,912 | 852 | 29% |
Largest fleets in the United States
By credible fleet size, cross-checking reported power units against driver counts so that filing errors in the census do not distort the ranking.
- FEDERAL EXPRESS CORPORATION · MEMPHIS, TN · 138,481 power units, 129,131 drivers
- UNITED PARCEL SERVICE INC · ATLANTA, GA · 112,321 power units, 128,806 drivers
- FIRST STUDENT INC · CINCINNATI, OH · 34,955 power units, 36,793 drivers
- J B HUNT TRANSPORT INC · LOWELL, AR · 25,280 power units, 24,116 drivers
- YUFONYOUY TATAH LLC · LINCOLN, NE · 25,014 power units, 17,650 drivers
- XPO LOGISTICS FREIGHT INC · ANN ARBOR, MI · 20,208 power units, 13,358 drivers
- AT&T SERVICES INC · SAINT LOUIS, MO · 18,627 power units, 17,000 drivers
- FEDEX FREIGHT INC · HARRISON, AR · 17,633 power units, 18,539 drivers
- ROLLING FRITO LAY SALES LP · PLANO, TX · 15,635 power units, 22,491 drivers
- AMAZON LOGISTICS INC · SEATTLE, WA · 15,259 power units, 42,486 drivers
Method and caveats
Counts are taken from the FMCSA motor-carrier census (identity, status, fleet) and operating-authority registry as mirrored by dotsearch.us; "active" means an Active USDOT status code; "operating authority" means at least one active common, contract, or broker authority. Registration months use the add date on the FMCSA record. Fleet rankings exclude records whose reported fleet is internally inconsistent (for example tens of thousands of power units with two drivers), which the census contains in material numbers. Computed 2026-10-20. Full details in the methodology.